SoundMasking for Speech Privacy
Cart 0
LPOR: PULL-OUT RACK

LPOR: PULL-OUT RACK

$622.00

The LPOR pull-out design provides easier access to equipment installed in a cabinet or millwork. The rack slides forward on bottom rails to access the back of equipment, cables and wiring. The LPOR features a 14-gauge steel base and 11-ga. steel corner post rails, tapped 10-32. Ships unassembled (two cartons). 

  • Rack can be mounted flush or recessed up to 2 inches in boxed wall or cabinetry
  • Two or four bottom rails support different loads
  • After equipment is installed, the assembly can be secured with a screw-in front panel at the base
  • Three cable lacing bars in rear
  • Short side stiffeners add torsional rigidity. Obround holes promote clean cable management.
  • Corner post mounting rails, tapped 10-32, feature a printed RU scale to facilitate gear-mounting. Rear rails are 7U on all models; front rail height varies.
  • EIA, TIA, RoHS compliant
  • Made in the USA with certified U.S. steel

Click on each Model for Data Sheet

Model
No.
Load Capacity
lbs. [kg.]
RU* Overall Depth
in. [mm]
Overall Height
in. [mm]
Overall Width
in. [mm]
LPOR2-719 125  [56.6] 7 19.22  [488] 14.12  [359] 19.06  [484]
LPOR2-1019 125  [56.6] 10 19.22  [488] 19.37 [492] 19.06  [484]
LPOR2-1219 125  [56.6] 12 19.22  [488] 22.87 [581] 19.06  [484]
LPOR2-1419 125  [56.6] 14 19.22  [488] 26.37 [670] 19.06  [484]
LPOR2-1619 125  [56.6] 16 19.22  [488] 29.87 [759] 19.06  [484]
LPOR2-2119 125  [56.6] 21 19.22  [488] 38.62 [981] 19.06  [484]
LPOR4-719 250  [113.3] 7 19.22  [488] 14.12 [359] 19.06  [484]
LPOR4-1019 250  [113.3] 10 19.22  [488] 19.37 [492] 19.06  [484]
LPOR4-1219 250  [113.3] 12 19.22  [488] 22.87 [581] 19.06  [484]
LPOR4-1419 250  [113.3] 14 19.22  [488] 26.37 [670] 19.06  [484]
LPOR4-1619 250  [113.3] 16 19.22  [488] 29.87 [759] 19.06  [484]
LPOR4-2119 250  [113.3] 21 19.22  [488] 38.62 [981] 19.06  [484]

 

 


Share this Product


More from this collection