Definition:
EIA compliant rack for schools, boardrooms, offices and similar applications that require mobile security for electronic equipment.
Model Series: LPR
Features:
• Recessed rear door (vented top/bottom)
• Front door with key lock mounts left or right. Three styles: solid, plexiglas or fully vented.
• Removable knockout panels
• Heavy duty 4" swivel casters (2 locking)
• Adjustable mounting rails
• Welded sides with top/bottom vents
• Recessed side handles
• Cable lacing panels above/below rear door
• Black wrinkle powder epoxy finish
• 27"D
• 22"D
• Made in USA with 100% US steel
Click on each Model for Data Sheet
Model No. |
Front Door Style |
Graphite Grey Laminate Top |
RU | Rack Depth (in.)* |
Rack Height (in.)* |
---|---|---|---|---|---|
Racks with 22"D | |||||
LPR-1422 | Solid steel | --- | 14 | 22.00 | 30.625 |
LPR-1422FV | Fully-vented | --- | 14 | 22.00 | 30.625 |
LPR-1422PGT | Smk Plexiglass | included | 14 | 22.00 | 30.625 |
LPR-2122 | Solid steel | --- | 21 | 22.00 | 42.875 |
LPR-2122FV | Fully-vented | --- | 21 | 22.00 | 42.875 |
LPR-2122PGT | Smk Plexiglass | included | 21 | 22.00 | 42.875 |
Racks with 27"D | |||||
LPR-1427 | Solid steel | --- | 14 | 27.00 | 30.625 |
LPR-1427FV | Fully-vented | --- | 14 | 27.00 | 30.625 |
LPR-1427PGT | Smk Plexiglass | included | 14 | 27.00 | 30.625 |
LPR-2127 | Solid steel | --- | 21 | 27.00 | 42.875 |
LPR-2127FV | Fully-vented | --- | 21 | 27.00 | 42.875 |
LPR-2127PGT | Smk Plexiglass | included | 21 | 27.00 | 42.875 |
LPR-2427 | Solid steel | --- | 24 | 27.00 | 48.069 |
LPR-2427FV | Fully-vented | --- | 24 | 27.00 | 48.069 |
LPR-2427PGT | Smk Plexiglass | included | 24 | 27.00 | 48.069 |
*Laminate top overhangs rack on all sides.