SoundMasking for Speech Privacy
Cart 0
LPTR: PULL+TURN RACK

LPTR: PULL+TURN RACK

$748.00

Definition: The EIA compliant open-frame rack with heavy-duty glides for smooth, pull-out access to equipment makes this ideal for use inside custom cabinetry. 

Model Series: LPTR

Features:

• Push-button lock eliminates latch binding while rotating on turntable (60˚/90˚).
• Base secures to turntable with screws on front/rear (no wing nuts under rack).
• Lock-out mechanism automatically engages to keep rack fully extended when servicing equipment
• Smooth black powder epoxy finish.
• Ships unassembled in two boxes. 
• Optional steel top for storage
• 100% certified US steel
• Made in USA
• 19"D (two slides – 125 lb. load)
• 19"D (four slides – 250 lb. load)
• 23"D (four slides – 200 lb. load) 

 Click on each Model for Data Sheet

Model
No.
Load Capacity
lbs. [kg.]
RU* Overall Depth
in. [mm]
Overall Height
in. [mm]
LPTR2-1019 125  [56] 10 19.22  [488] 20.08  [510]
LPTR2-1219 125  [56] 12 19.22  [488] 23.58  [599]
LPTR2-1419 125  [56] 14 19.22  [488] 27.08  [688]
LPTR2-1619 125  [56] 16 19.22  [488] 30.58  [777]
LPTR2-2119 125  [56] 21 19.22  [488] 39.33  [999]
LPTR2-2419 125  [56] 24 19.22  [488] 44.58  [1132]
         
LPTR4-1019 250  [113] 10  19.22  [488] 20.08  [510]
LPTR4-1219 250  [113] 12  19.22  [488] 23.58  [599]
LPTR4-1419 250  [113] 14  19.22  [488] 27.08  [688]
LPTR4-1619 250  [113] 16  19.22  [488] 30.58  [777]
LPTR4-2119 250  [113] 21  19.22  [488] 39.33  [999]
LPTR4-2419 250  [113] 24  19.22  [488] 44.58  [1132]
LPTR4-2819 250  [113] 28  19.22  [488] 51.58  [1310]
LPTR4-3019 250  [113] 30  19.22  [488] 55.08  [1399]
         
LPTR4-1023 200  [90] 10  23.23  [590] 20.08  [510]
LPTR4-1223 200  [90] 12  23.23  [590] 23.58  [599]
LPTR4-1423 200  [90] 14  23.23  [590] 27.08  [688]
LPTR4-1623 200  [90] 16  23.23  [590] 30.58  [777]
LPTR4-2123 200  [90] 21  23.23  [590] 39.33  [999]
LPTR4-2423
200  [90] 24  23.23  [590] 44.58  [1132]
LPTR4-2823 200  [90] 28  23.23  [590] 51.58  [1310]
LPTR4-3023 200  [90] 30  23.23  [590] 55.08  [1399]

*One rack unit (RU) = 1.75 in or 44.45 mm


Share this Product


More from this collection