Description:
EIA compliant swing-open, wall-mount rack with support base. specs
Model Series: LWBR
• Cabinet pivots smoothly on stainless steel ball transfers set into base.
• Base provides additional 4 rack units for electronic equipment or optional utility drawer.
• Single-release loop-style grasp
• Slam-latch closure.
• Open top with integral rack rail on E.I.A. spacing to support optional 19" EIA panels.
• Front key-lock secures cabinet to backbox while allowing side-by-side installations.
• Welded 16-gauge steel construction.
• Black wrinkle powder epoxy finish.
• Rack units: 24, 35, 40, 44
• Depth: 22", 28", 32",
• Made in USA with 100% certified US steel
Click on each Model for Data Sheet
Model No. |
Load Capacity lbs. [kg.] |
RU* | Overall Depth in. [mm] |
Overall Height in. [mm] |
Overall Width in. [mm] |
---|---|---|---|---|---|
LWBR-4022 | 500 [226] | 40 | 22.4 [569] | 85.78 [2179] | 23.06 [586] |
LWBR-2428 | 500 [226] | 24 | 28.4 [721] | 57.77 [1467] | 23.06 [586] |
LWBR-3528 | 500 [226] | 35 | 28.4 [721] | 77.03 [1957] | 23.06 [586] |
LWBR-4028 | 500 [226] | 40 | 28.4 [721] | 85.78 [2179] | 23.06 [586] |
LWBR-4428 | 500 [226] | 44 | 28.4 [721] | 92.78 [2357] | 23.06 [586] |
LWBR-2432 | 500 [226] | 24 | 32.4 [823] | 57.77 [1467] | 23.06 [586] |
LWBR-3532 | 500 [226] | 35 | 32.4 [823] | 77.03 [1957] | 23.06 [586] |
LWBR-4032 | 500 [226] | 40 | 32.4 [823] | 85.78 [2179] | 23.06 [586] |
*One rack unit (RU) = 1.75 in or 44.45 mm